Autumn tournament is here again.
Related events
Event name | Starts | Ends | Description |
---|---|---|---|
Event 1 of Autumn Tournament 2019 | 2019-10-21 00:00 | 2019-10-28 00:00 | Autumn Tournament 2019 |
Event 2 of Autumn Tournament 2019 | 2019-10-28 00:00 | 2019-11-04 00:00 | Autumn Tournament 2019 |
Event 3 of Autumn Tournament 2019 | 2019-11-04 00:00 | 2019-11-11 00:00 | Autumn Tournament 2019 |
Event 4 of Autumn Tournament 2019 | 2019-11-11 00:00 | 2019-11-18 00:00 | Autumn Tournament 2019 |
Event 5 of Autumn Tournament 2019 | 2019-11-18 00:00 | 2019-11-25 00:00 | Autumn Tournament 2019 |
Event 6 of Autumn Tournament 2019 | 2019-11-25 00:00 | 2019-12-02 00:00 | Autumn Tournament 2019 |
Final scoring for this championship.
# | Name | Score |
---|---|---|
1 | T Kekki | 3965 |
2 | Mark Lee | 3885 |
3 | Michael Wittmann | 3841 |
4 | Eila | 3695 |
5 | det mattern | 3611 |
6 | Pampie | 3283 |
7 | Tilo Tost | 2488 |
8 | andre Stackhousen | 618 |
9 | Travis B | 539 |
10 | Junayet Miah | 450 |
11 | yeet yoot | 380 |
12 | Patryk Zamrozek | 167 |
Counted scores for this championship.
You can click here to see all championships.