Winter Tournament is here again.
Related events
Event name | Starts | Ends | Description |
---|---|---|---|
Event 1 of Winter Tournament 2021 | 2021-02-01 00:00 | 2021-02-08 00:00 | First Tournament of 2021 |
Event 2 of Winter Tournament 2021 | 2021-02-08 00:00 | 2021-02-15 00:00 | First Tournament of 2021 |
Event 3 of Winter Tournament 2021 | 2021-02-15 00:00 | 2021-02-22 00:00 | First Tournament of 2021 |
Event 4 of Winter Tournament 2021 | 2021-02-22 00:00 | 2021-03-01 00:00 | First Tournament of 2021 |
Event 5 of Winter Tournament 2021 | 2021-03-01 00:00 | 2021-03-08 00:00 | First Tournament of 2021 |
Event 6 of Winter Tournament 2021 | 2021-03-08 00:00 | 2021-03-15 00:00 | First Tournament of 2021 |
Final scoring for this championship.
# | Name | Score |
---|---|---|
1 | Pampie | 4045 |
2 | T Kekki | 3927 |
3 | Gary Kroll | 3464 |
4 | det mattern | 3396 |
5 | Tilo Tost | 3080 |
6 | Eila | 2656 |
7 | Amit weiss | 579 |
8 | Donovan Paul | 573 |
9 | Glen Lichard | 308 |
Counted scores for this championship.
You can click here to see all championships.